RectangleObject summary

Inheritance Element object (../Element_object/element_summary.md) > Shape object (../Shape_object/shape_summary.md) > Rectangle object

#### Availability

Flash CS3 Professional.

#### Description

The Rectangle object is a shape that is drawn using the Rectangle Primitive tool. To determine if an item is a Rectangle object, use shape.isRectangleObject (../Shape_object/shape10.md).

#### Property summary

In addition to the Shape object (../Shape_object/shape_summary.md) properties, you can use the following properties with the Rectangle object. To set the properties of a Rectangle object, use document.setRectangleObjectProperty() (../Document_object/docu9643.md).

| Property | Description |
|-----------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------|
| RectangleObject.bottomLeftRadius (../Rectangle_object/RectangleObject.md) | Read-only; a float value that sets the radius of the bottom-left corner of the Rectangle object. |
| RectangleObject.bottomRightRadius (../Rectangle_object/RectangleObjec1.md) | Read-only; a float value that sets the radius of the bottom-right corner of the Rectangle object. |
| RectangleObject.lockFlag (../Rectangle_object/RectangleObjec2.md) | Read-only; a Boolean value that determines whether different corners of the rectangle can have different radius values. |
| RectangleObject.topLeftRadius (../Rectangle_object/RectangleObjec3.md) | Read-only; a float value that sets the radius of all corners of the rectangle or that sets only the radius of the top-left corner of the Rectangle object. |
| RectangleObject.topRightRadius (../Rectangle_object/RectangleObjec4.md) | Read-only; a float value that sets the radius of the top-right corner of the Rectangle object. |

<span id="RectangleObject.bottomLeftRadius" class="anchor"></span>